- Details
UNDER CONSTRUCTION
This page is under reconstruction. Please come back later for updated information.
- Details
NOTE: These allocations are final and are subject to change if they do not meet the County’s funding requirements.
For final confirmation, please contact Alessandra Restiano: ammf@westchestercountyny.gov | 914-995-2803
Sort columns by clicking header below.
Community Based Organization | 2025 Proposed $ |
---|---|
7th Day Adventist Church | 25,000 |
914 United | 25,000 |
African American Chamber of Commerce of Hudson Valley | 20,000 |
African American Men Of Westchester Inc. | 20,500 |
Aisling Irish Community Center Inc | 30,000 |
Albanian American Educators Association | 20,600 |
Allen Memorial Church of God | 15,450 |
Alliance for Safe Kids | 40,000 |
Alpha Elite Sports Inc | 10,000 |
Animal Welfare League of Westchester | 27,803 |
Armonk Lions Club | 2,000 |
Beczak Environmental Education Center, Inc. | 9,919 |
Better Way | 20,000 |
Birth From the Earth | 20,000 |
Black Diamonds Academic Success | 14,500 |
Boys and Girls Club of Mt. Vernon | 4,771 |
Boys and Girls Club of Mt. Vernon | 26,463 |
Boys and Girls Club of Mt. Vernon | 107,095 |
Boys and Girls Club of New Rochelle | 10,000 |
Boys and Girls Club of New Rochelle | 30,000 |
Boys and Girls Club of New Rochelle | 90,000 |
Boys and Girls Club of Northern Westchester | 126,250 |
Brother to Brother 914 Inc | 15,000 |
Buchanan Engine Company No. 1 | 5,000 |
Buddy White Project, Inc. | 7,500 |
Bundles of Joy | 10,000 |
Burke Rehabilitation Hospital | 20,000 |
Cappa Crucy and Company, Inc. | 10,000 |
Caring for the Hungry and the Homeless | 125,000 |
Catholic Charities | 9,630 |
Choice of New Rochelle, Inc. | 19,000 |
Christian & Missionary Alliance Church Of White Plains NY | 22,042 |
City of Mount Vernon | 28,641 |
City of New Rochelle | 4,120 |
City of Peekskill | 2,000 |
City of Yonkers | 10,000 |
City of Yonkers Youth Bureau | 110,000 |
Clarks On Enterprise | 4,000 |
Commemorate Inc. | 13,000 |
Community Based Services | 65,000 |
Community Center of Northern Westchester | 7,500 |
Community Service Associates | 70,000 |
Coordinadora General de Los Dominicanos Residentes en el Exterior, Inc. (aka DORENEX) | 13,232 |
Cottontail Cottage Wildlife Rehab, Inc. | 2,500 |
Croton Caring Committee, Inc. | 10,000 |
Daisy Dream Project | 7,500 |
Dare to Be Different | 12,700 |
Daughters of Liberty Legacy | 5,000 |
Dominican American Club of Yonkers, Inc. | 11,021 |
Dominican Cultural Association Of Yonkers, Inc. | 35,693 |
Doris Does | 10,000 |
Downtown/Waterfront Business Improvement District Inc. of Yonkers | 20,000 |
Eastchester Volunteer Ambulance Corps | 17,000 |
Ecumenical Emergency Food Pantry | 10,000 |
Edgemont Chinese Association | 8,000 |
El Centro Hispano, Inc. | 13,306 |
El Centro Hispano, Inc. | 23,469 |
El Centro Hispano, Inc. | 55,605 |
El Centro Hispano, Inc. | 19,984 |
Emelin Theatre | 3,000 |
Emergency Shelter Partnership | 9,000 |
Endeavor Therapeutic Horsemanship, Inc | 6,592 |
Family Resource Center of Peekskill, Inc. | 8,266 |
Family Service Society of Yonkers | 68,566 |
Family Service Society of Yonkers | 71,324 |
Family Service Society of Yonkers | 72,038 |
Family Service Society of Yonkers | 40,000 |
Family Services of Westchester, Inc. | 20,000 |
Family Services of Westchester | 10,000 |
Farma Cares, Inc. | 5,000 |
First Steps to Heal | 75,000 |
Friends of Karen, Inc. | 27,500 |
Friends of Odell House Rochambeau Headquarters Inc. | 10,000 |
Friends of the Eastchester Public Library | 6,850 |
Friends of the White Plains Youth Bureau | 35,000 |
Friendship for Tots, Inc | 13,225 |
G.O.O.D. for Girls, Inc. | 37,000 |
Girls Inc. of Westchester County | 115,000 |
Global Basketball Championship Corp | 21,054 |
Grace/La Gracia Episcopal Church | 10,000 |
Greater Centennial Building Bridges | 15,450 |
Greenburgh Evergreen Club, Inc. | 5,000 |
Groundwork Hudson Valley | 35,000 |
Gullotta House | 55,105 |
Harold and Elaine Shames dba Jewish Community Center on Hudson | 51,500 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 101,500 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 60,000 |
Holocaust & Human Rights Education Center | 27,553 |
Hit a Home Run Against Drugs, Inc. | 68,734 |
Homegrown Foundation Inc. | 17,634 |
Homeless Remedies, Inc. | 30,000 |
Homes for Veterans | 10,000 |
Hope Community Services | 16,532 |
Hope Community Services | 30,000 |
Hope's Door Inc | 99,218 |
Hope's Door Inc | 67,625 |
House Rich Penny Poor | 15,000 |
Hudson Valley Irish Fest Inc. | 20,000 |
Human Development Services of Westchester | 34,072 |
ICON | 2,500 |
India Center of Westchester Inc. | 10,000 |
Indian American Cultural Association of Westchester | 10,000 |
Irvington Historical Society | 13,000 |
JCC of Midwestchester | 29,000 |
Justice Innovation Inc. Dba Center for Justice Innovation | 19,000 |
Kemesha's Kommunity | 9,000 |
KJK Productions Inc. | 27,810 |
Lansdowne RFC New York | 5,350 |
Lansdowne Yonkers Football Club, Inc. | 16,532 |
Latino U College
|
125,000 |
Legal Services Of The Hudson Valley | 10,584 |
Let It Shine, Inc.
|
20,450 |
Lincoln Park Conservancy, Inc. | 12,500 |
LMC Media | 2,000 |
Lorraine Hansberry Coalition | 5,000 |
Luther V Garrison Sr Masonic Foundation | 10,000 |
Macedonia Baptiste Church of Mount Vernon New York Inc.
|
15,450 |
Make the Road New York - formerly Westchester Hispanic Coalition, Inc. | 123,446 |
Morballet Inc dba MorDance | 10,000 |
Mount Kisco Historical Society | 5,000 |
Mount Kisco Interfaith Food Pantry, Inc. | 20,000 |
Mount Kisco Volunteer Fire Department | 2,500 |
Mount Vernon Adult Community Center Senior Program | 25,000 |
Mount Vernon Neighborhood Health Center dba Westchester Health Center | 55,105 |
Mount Vernon United Tenants | 85,000 |
Mount Vernon Youth Bureau | 180,718 |
My Brother Vinny | 25,750 |
My Sisters' Place Inc. | 55,916 |
My Sisters' Place Inc. | 225,970 |
My Sisters' Place Inc. | 3,344 |
National Alliance on Mental Illness of Westchester, inc. | 15,000 |
National Trust for Historic Preservation in the United States | 41,200 |
Nentori Shqiptare | 5,000 |
New Beginnings | 30,900 |
New Dawn Family Resource Center | 20,000 |
New Rochelle Fund for Educational Excellence | 7,500 |
New York Committee for Occupational Safety and Health | 50,000 |
NewFlex Youth | 12,360 |
Nonprofit Association of Westchester, Inc. | 80,000 |
Nonprofit Association of Westchester, Inc. | 5,000 |
Nonprofit Association of Westchester, Inc. | 40,000 |
North Elmsford Civic Association | 61,380 |
Northeast STEM Starter Academy at Mt Vernon, Inc. | 45,064 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 20,600 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 48,655 |
NY GAA Minor Board | 5,000 |
One World United And Virtuous Inc. | 10,740 |
Organization of Chinese Americans, Westchester and Hudson Valley Chapter | 10,000 |
Ossining Children's Center | 10,000 |
Ossining Padres Hispanos | 20,000 |
Pace University | 25,000 |
Pace Women's Justice Center | 31,234 |
Pace Women's Justice Center | 351,145 |
Pace Women's Justice Center | 5,345 |
Peekskill American Legion Post #274 | 25,000 |
Peekskill Pride | 7,500 |
Pelham Pact, Inc dba Pelham Together | 41,200 |
Pleasantville Community Television | 8,000 |
Portuguese-American Club of Mount Vernon Inc | 8,266 |
Que Paso Latinx Inc. | 11,021 |
Rae of Light Foundation | 6,000 |
Revolutionary Westchester 250 | 10,000 |
Rose Noir Productions Inc. | 7,500 |
Ross Initiative in Sports | 5,000 |
Rye Free Reading Room | 5,000 |
San Andreas Educational Support Program | 9,919 |
Scarsdale Edgemont Family Counseling Service | 10,470 |
Scarsdale Volunteer Ambulance Corp | 11,021 |
Senior Citizens Coordinating Council of Eastchester, NY Inc. | 8,320 |
Sikhs of Westchester, Inc. | 8,000 |
Sisters in Support, Inc. | 11,021 |
Social Butterfly Organization | 7,500 |
Speak | 10,300 |
St. Thomas Mar Thoma Church New York | 10,300 |
Support Connection | 30,000 |
Teatown Lake Reservation | 51,500 |
Tha Gyles Foundation | 15,000 |
The Autism Project | 28,325 |
The Five 0 Lead Inc. | 20,000 |
The Good Policy Institute's - New Flex Youth | 20,600 |
The Hillcrest Lakers Community Club Inc. | 9,000 |
The Houge Foundation | 15,000 |
The Lincoln Depot Foundation, Inc. | 45,000 |
The Loft: Lesbian and Gay Community Services, Inc. | 13,232 |
The Loft: Lesbian and Gay Community Services, Inc. | 60,000 |
The Matthew Wallace Foundation | 72,100 |
The Picture House Regional Film Center | 4,000 |
The Port Chester Carver Center Inc. | 15,000 |
The Port Chester Carver Center Inc.. | 20,000 |
The Rotary Club of Yonkers - East Yonkers Foundation | 5,511 |
The Sharing Shelf, Inc. | 25,000 |
The Westchester Association of Chinese Americans (WACA) | 5,000 |
The Westchester School for Special Children | 15,000 |
Thomas H Slater Center | 77,964 |
Town of Bedford | 2,500 |
Town of Eastchester | 4,000 |
Trinity Unity Methodist Church | 40,000 |
Tuckahoe Public Library / Village of Tuckahoe | 8,925 |
Ujamaa Community Development Corporation | 31,930 |
Ujamaa Community Development Corporation | 15,450 |
Union Baptist Church | 15,000 |
United Charitable f/b/o Environmental Leaders of Color | 50,000 |
United Community Center of Westchester, Inc. | 35,000 |
United Way of Westchester and Putnam | 50,000 |
Unity Baptist Tabernacle | 15,450 |
Untermeyer Gardens Conservancy | 15,000 |
Upon This Rock Ministries, Inc. | 40,000 |
Village of Bronxville | 4,000 |
Village of Port Chester | 2,000 |
Village of Tarrytown / Village of Sleepy Hollow | 48,655 |
Village of Tuckahoe | 2,000 |
Volunteer Service Bureau of Westchester | 58,373 |
Warner Library | 800 |
Washington Rochambeau Revolutionary Route - NY, Inc. | 13,758 |
Westchester Barber Academy Foundation Inc | 16,532 |
Westchester Children's Association | 107,000 |
Westchester Children's Museum | 50,000 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 6,616 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 9,079 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester County Association | 34,000 |
Westchester County Association/STEM Alliance | 418,750 |
Westchester County PPP for Aging Services | 25,000 |
Westchester Disabled On The Move Inc. | 28,641 |
Westchester Disabled On The Move Inc. | 36,050 |
Westchester Jewish Community Services, Inc. | 74,750 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 20,852 |
Westchester Jewish Community Services, Inc. | 28,641 |
Westchester Jewish Community Services, Inc. | 60,000 |
Westchester Jewish Community Services, Inc. | 20,000 |
Westchester Latinos Unidos | 30,000 |
Westchester Region ACT-SO Coalition, Inc. | 15,000 |
Westchester Rockland Guardians Association, Inc. | 12,000 |
Westchester Salvadorians | 10,500 |
Westchester Untouchable Youth Sports, Inc. | 20,000 |
Westchester Youth Alliance | 2,500 |
WESTHAB, Inc. | 20,852 |
White Plains Beautification Foundation | 6,815 |
WIHD/Community Support Network & Project SEARCH | 18,000 |
Women & Men of Excellence Outreach Ministries | 7,715 |
Women's Enterprise Development Center, Inc. | 137,397 |
Y-Cop of Mount Vernon, Inc. | 60,000 |
Yonkers Comicon | 9,000 |
Yonkers Community Action Program (YCAP) | 15,000 |
Yonkers Family YMCA (Young Men's Christian's Assocaition) | 51,500 |
Yonkers Hispanic Cultural Foundation | 40,000 |
Yonkers Paddling and Rowing Club | 20,000 |
Yonkers Partners In Education, Inc. | 21,479 |
Yonkers Philharmonic Cultural Concert Program | 10,000 |
Yonkers Police Athletic League | 20,000 |
Yonkers Public Library | 18,463 |
Yonkers Public Library | 11,021 |
Yonkers Running Project | 2,500 |
Yonkers South Broadway District Management Association Inc dba South Broadway Bid | 41,880 |
Yorktown Grange Agricultural Society Inc. | 20,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 30,900 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 45,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 59,225 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 103,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 65,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 35,000 |
Youth Service Opportunities Project Inc | 99,000 |
Youth Shelter Program of Westchester, Inc. | 51,800 |
YWCA of White Plains & Central Westchester | 84,232 |
YWCA of White Plains & Central Westchester | 106,733 |
YWCA of White Plains & Central Westchester | 82,400 |
YWCA of White Plains & Central Westchester | 72,100 |
YWCA of White Plains & Central Westchester | 54,535 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
- Details
NOTE: These allocations are final and are subject to change if they do not meet the County’s funding requirements.
For final confirmation, please contact Alessandra Restiano: ammf@westchestercountyny.gov | 914-995-2803
Sort columns by clicking header below.
Community Based Organization | 2024 Proposed $ |
---|---|
7th Day Adventist Church | 25,000 |
914 United | 25,000 |
Acuarelas Del Peru NY | 10,000 |
Adaptive Advocates, inc. dba Capes for a Cos | 4,000 |
African American Chamber of Commerce of Hudson Valley | 20,000 |
African American Men Of Westchester Inc. | 20,500 |
Aisling Irish Community Center Inc | 30,000 |
Albanian American Club of Westchester | 20,000 |
Albanian American Educators Association | 20,600 |
Albanian-American Women's Organization | 16,532 |
Allen Memorial Church of God | 15,450 |
Alliance for Safe Kids | 40,000 |
Animal Welfare League of Westchester | 27,803 |
Beczak Environmental Education Center, Inc. | 9,919 |
Better Way | 10,000 |
Big Viv's Foundation Inc. | 7,725 |
Birth From the Earth | 20,000 |
Black Diamonds Academic Success | 14,500 |
Boys and Girls Club of Mt. Vernon | 4,771 |
Boys and Girls Club of Mt. Vernon | 26,463 |
Boys and Girls Club of Mt. Vernon | 107,395 |
Boys and Girls Club of New Rochelle | 90,000 |
Boys and Girls Club of New Rochelle | 10,000 |
Boys and Girls Club of New Rochelle | 30,000 |
Boys and Girls Club of Northern Westchester | 128,750 |
Brother to Brother 914 Inc | 15,000 |
Burke Rehabilitation Hospital | 20,000 |
Caring for the Hungry and the Homeless | 100,000 |
Catholic Charities | 9,630 |
Choice of New Rochelle, Inc. | 20,000 |
Christian & Missionary Alliance Church Of White Plains NY | 22,042 |
City of Mount Vernon | 28,641 |
City of New Rochelle | 4,120 |
City of Peekskill | 2,000 |
City of Yonkers | 9,000 |
City of Yonkers Youth Bureau | 110,000 |
Commemorate Inc. | 13,000 |
Community Based Services | 90,000 |
Community Housing Innovations, Inc. | 34,072 |
Community Service Associates | 70,000 |
Coordinadora General de Los Dominicanos Residentes en el Exterior, Inc. (aka DORENEX) | 13,232 |
Daughters of Liberty Legacy | 5,000 |
Dominican American Club of Yonkers, Inc. | 11,021 |
Dominican Cultural Association Of Yonkers, Inc. | 35,693 |
Doris Does | 10,000 |
Downtown/Waterfront Business Improvement District Inc. of Yonkers | 20,000 |
Eastchester Volunteer Ambulance Corps | 17,000 |
El Centro Hispano, Inc. | 13,306 |
El Centro Hispano, Inc. | 23,469 |
El Centro Hispano, Inc. | 55,605 |
El Centro Hispano, Inc. | 19,984 |
Emergency Shelter Partnership | 10,000 |
Endeavor Therapeutic Horsemanship, Inc | 6,592 |
Family Resource Center of Peekskill, Inc. | 8,266 |
Family Service Society Of Yonkers | 68,566 |
Family Service Society Of Yonkers | 71,324 |
Family Service Society Of Yonkers | 72,038 |
Family Service Society Of Yonkers | 30,000 |
Family Services Of Westchester, Inc. | 20,000 |
First Steps to Heal | 75,000 |
Friends of Dobbs Ferry Seniors | 10,000 |
Friends of Karen, Inc. | 27,500 |
Friends of Odell House Rochambeau Headquarters Inc. | 10,000 |
Friends of the Eastchester Public Library | 7,563 |
Friends of the White Plains Youth Bureau | 35,000 |
Friendship for Tots, Inc | 13,225 |
G.O.O.D. for Girls, Inc. | 30,000 |
Girls Inc. of Westchester County | 115,000 |
Global Basketball Championship Corp | 21,054 |
Grace/La Gracia Episcopal Church | 10,000 |
Greater Centennial Building Bridges | 15,450 |
Groundwork Hudson Valley | 35,000 |
Gullotta House | 55,105 |
Harold and Elaine Shames dba Jewish Community Center on Hudson | 51,500 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 103,000 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 60,000 |
Holocaust & Human Rights Education Center | 27,553 |
Holocaust & Human Rights Education Center | 45,320 |
Home Run Against Drugs, Inc. | 68,734 |
Homegrown Foundation Inc. | 17,634 |
Homeless Remedies, Inc. | 30,000 |
Hope Community Services | 16,532 |
Hope Community Services | 30,000 |
Hope's Door Inc | 99,218 |
House Rich Penny Poor | 15,000 |
Human Development Services of Westchester | 34,072 |
India Center of Westchester Inc. | 10,000 |
Indian American Cultural Association of Westchester | 10,000 |
Irvington Historical Society | 13,000 |
JCC of Midwestchester | 12,500 |
KJK Productions Inc. | 27,810 |
Lansdowne RFC New York | 5,350 |
Lansdowne Yonkers Football Club, Inc. | 16,532 |
Latino U College
|
125,000 |
Let It Shine, Inc.
|
15,450 |
Macedonia Baptiste Church of Mount Vernon New York Inc.
|
15,450 |
Make the Road New York - formerly Westchester Hispanic Coalition, Inc. | 127,149 |
Mount Vernon Adult Community Center Senior Program | 25,000 |
Mount Vernon Razorbacks | 20,000 |
Mount Vernon United Tenants | 85,000 |
Mount Vernon Youth Bureau | 180,718 |
My Brother Vinny | 25,750 |
My Sisters' Place Inc. | 142,814 |
My Sisters' Place Inc. | 225,970 |
National Trust for Historic Preservation in the United States | 41,200 |
Nepperhan Community Center | 25,000 |
New Beginnings | 30,900 |
NewFlex Youth | 12,360 |
Nonprofit Association of Westchester, Inc. | 80,000 |
Nonprofit Association of Westchester, Inc. | 8,000 |
Nonprofit Association of Westchester, Inc. | 37,000 |
North Elmsford Civic Association | 58,380 |
Northeast STEM Starter Academy at Mt Vernon, Inc. | 45,064 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 3,475 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 48,655 |
Nunataks, Ltd. dba Greenburgh Nature Center | 20,600 |
One World United And Virtuous Inc. | 10,740 |
Organization of Chinese Americans, Westchester and Hudson Valley Chapter | 10,000 |
Pace University | 25,000 |
Pace Women's Justice Center | 31,234 |
Pace Women's Justice Center | 351,145 |
Peekskill American Legion Post #274 | 25,000 |
Peekskill Hispanic Community | 25,750 |
Peekskill Pride | 7,500 |
Pelham Pact, Inc dba Pelham Together | 41,200 |
Pleasantville Community Television | 10,000 |
Portuguese-American Club of Mount Vernon Inc | 8,266 |
Que Paso Latinx Inc. | 11,021 |
Rae of Light Foundation | 6,000 |
Revolutionary War 250 | 10,300 |
Rivertown Skate Society | 10,000 |
San Andreas Educational Support Program | 9,919 |
Scarsdale Edgemont Family Counseling Service Aging in Place Initiative | 10,470 |
Scarsdale Volunteer Ambulance Corp | 11,021 |
Senior Citizens Coordinating Council of Eastchester, NY Inc. | 8,320 |
Sister to Sister International | 61,329 |
Sisters in Support, Inc. | 11,021 |
Speak | 10,000 |
St. Paul's United Methodist Church | 7,000 |
St. Thomas Mar Thoma Church New York | 10,300 |
Support Connection | 30,000 |
Team Unity (Dare to Be Different) | 12,000 |
Teatown Lake Reservation | 51,500 |
Tha Gyles Foundation | 15,000 |
The Autism Project | 28,325 |
The Five 0 Lead Inc. | 20,000 |
The Good Policy Institute's - New Flex Youth | 20,600 |
The Hillcrest Lakers Community Club Inc. | 9,000 |
The Houge Foundation | 12,000 |
The Lincoln Depot Foundation, Inc. | 45,000 |
The Loft: Lesbian and Gay Community Services, Inc. | 13,232 |
The Loft: Lesbian and Gay Community Services, Inc. | 60,000 |
The Matthew Wallace Foundation | 72,100 |
The One Love Foundation in honor of Yeardley Love, Inc. | 8,500 |
The Picture House Regional Film Center | 4,000 |
The Port Chester Carver Center Inc. | 15,000 |
The Port Chester Carver Center Inc.. | 15,000 |
The Rotary Club of Yonkers - East Yonkers Foundation | 5,511 |
The Sharing Shelf, Inc. | 25,000 |
The Westchester School for Special Children | 15,000 |
Thomas H Slater Center | 77,964 |
Town of Bedford | 1,000 |
Trinity Unity Methodist Church | 40,000 |
Tuckahoe Public Library / Village of Tuckahoe | 12,962 |
Ujamaa Community Development Corporation | 31,930 |
Ujamaa Community Development Corporation | 15,450 |
Union Baptist Church | 10,000 |
United Charitable f/b/o Environmental Leaders of Color | 50,000 |
United Community Center of Westchester, Inc. | 35,000 |
United Way of Westchester and Putnam | 100,000 |
Unity Baptist Tabernacle | 15,450 |
Upon This Rock Ministries, Inc. | 40,000 |
Village of Bronxville | 2,000 |
Village of Eastchester | 2,000 |
Village of Port Chester | 2,000 |
Village of Tarrytown / Village of Sleepy Hollow | 48,655 |
Volunteer Service Bureau of Westchester | 58,373 |
Washington Rochambeau Revolutionary Route - NY, Inc. | 13,758 |
We Run Mount Vernon | 15,000 |
Weismann Children's Foundation | 58,710 |
Westchester Barber Academy Foundation Inc | 16,532 |
Westchester Children's Association | 107,000 |
Westchester Children's Museum | 50,000 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 6,616 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 9,079 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester County Association/Municipal Climate Education Program | 34,000 |
Larchmont Mamaroneck STEM Alliance | 375,000 |
Westchester County PPP for Aging Services | 15,000 |
Westchester Disabled On The Move Inc. | 28,641 |
Westchester Disabled On The Move Inc. | 36,050 |
Westchester Jewish Community Services, Inc. | 10,000 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 20,852 |
Westchester Jewish Community Services, Inc. | 28,641 |
Westchester Jewish Community Services, Inc. | 67,500 |
Westchester Jewish Community Services, Inc. | 77,250 |
Westchester Latinos Unidos | 30,000 |
Westchester Region ACT-SO Coalition, Inc. | 15,000 |
Westchester Salvadorians | 10,500 |
Westchester Untouchable Youth Sports, Inc. | 15,000 |
Westchester Youth Alliance | 7,500 |
WESTHAB, Inc. | 20,852 |
White Plains Beautification Foundation | 6,815 |
Women & Men of Excellence Outreach Ministries | 7,715 |
Women's Enterprise Development Center, Inc. | 20,000 |
Women's Enterprise Development Center, Inc. | 137,397 |
Y-Cop of Mount Vernon, Inc. | 65,000 |
Yonkers Community Action Program (YCAP) | 15,000 |
Mount Vernon Neighborhood Health Center dba Westchester Health Center - Yonkers Community Health Center
|
55,105 |
Yonkers Family YMCA (Young Men's Christian's Assocaition) | 51,500 |
Yonkers Hispanic Cultural Foundation | 40,000 |
Yonkers Paddling and Rowing Club | 20,000 |
Yonkers Partners In Education, Inc. | 21,479 |
Yonkers Police Athletic League | 20,000 |
Yonkers Public Library | 18,463 |
Yonkers Public Library | 11,021 |
Yonkers South Broadway District Management Association Inc dba South Broadway Bid | 41,880 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 30,900 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 45,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 59,225 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 103,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 65,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 35,000 |
Youth Service Opportunities Project Inc | 99,000 |
Youth Shelter Program of Westchester, Inc. | 51,800 |
YWCA of White Plains & Central Westchester | 84,232 |
YWCA of White Plains & Central Westchester | 106,733 |
YWCA of White Plains & Central Westchester | 82,400 |
YWCA of White Plains & Central Westchester | 72,100 |
YWCA of White Plains & Central Westchester | 54,535 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
- Details
This interactive tool allows users to track the progress of all open capital projects approved by the Board of Legislators. These projects are in varying stages of completion. Some are “in progress,” while others are “delayed” or the status of progress is unknown; others have been “stopped” for various reasons.
Each project displays its status, legislative information, the date passed, a description, the amount requested for each bond and which department is in charge of the work. This page will be updated regularly to reflect changes in the progress of each project.
432 open projects totaling $1,305,670,549 and
providing an estimated 13,507 jobs
|
|
|
*Click on an ACT # for more detail.
NOTE: Acts prior to 2008 are not available online. Please contact the Clerk's Office for copy of legislation.
{arijaccordion width="650" useJoomlaArticle="true" articleItemCount="17" articleCatId="285" articleSortDir="ASC" articleSortField="ordering" autoHeight="false" alwaysOpen="false" event="click"}{articleTitle}<b>{$title|truncate:150:...}</b>{/articleTitle}{ariarticletemplate}{$introtext}{/ariarticletemplate}{/arijaccordion}
- Details
Budget Process | Details | Links to Schedule/Documents |
---|---|---|
Proposed Budget |
Submitted by the County Executive |
|
Public Hearings |
Note: Public Hearings are scheduled for 7pm. Doors open at 6:00pm. |
|
B&A Committee Hearings |
Ongoing Presentations from each County Department |
Schedule |
Additions | 12/04/17 | |
Final Report | 12/08/17 | |
Budget Approval |
The county budget shall be finally adopted not later than December 27th (Sec. 167.101 Paragraph 3) | |
2018 Adopted Budget |
Signed by the County Executive on 12/29/17 |
Page 4 of 10