- Details
For Local Laws adopted after 2009, click here.
Click on a law below to view document in new browser window.
- Details
800 Michaelian Office Building
148 Martine Avenue, 8th Floor
White Plains, New York 10601
Main Tel: (914) 995-2800
By Train: Take Metro-North Railroad (Harlem Division) to White Plains Station. The White Plains Station is within a half mile walk (take Main Street for 3 blocks, make right on Court St., take 1 block to Martine Ave.) or taxi-ride to the Michaelian Office Building and other County offices in Downtown White Plains. For Metro-North Schedules, go to MTA Metro-North Railroad or call (800) METRO-INFO.
By Bus: Over thirty-five communities are linked to downtown White Plains by direct bus services or with bus routing requiring one transfer. For detailed information call the Westchester County Bee-Line Bus Information Center at (914) 813-7777.
Use the county's GIS mapping system to create a map showing the closest bus stop and train station to the Michaelian Office Building.
By Automobile: Get personalized directions from Google Maps.
Tina Limengo | Legislative Aide | 2095 |
- Details
*Click on a name below to send an email. |
Office of the Chair | ||
Name | Title | Phone (914) 995- |
Lisa Hochman | Legislative Counsel | 2104 |
Dylan Tragni | Chief of Staff | 8620 |
Beth LoBello | Assistant to the Chair | 2809 |
Iris Weintraub | Assistant to the Chair | 2016 |
Office of the Clerk | ||
Name | Title | Phone (914) 995- |
Sunday Vanderberg | Clerk & Chief Administrative Officer | 4604 |
Rose Vinci | Deputy Clerk & Deputy Administrative Officer | 8434 |
Andrea Ettere | 2nd Deputy Clerk | 7721 |
Lynda Greene | Senior Office Assistant | 4590 |
Ta'tyana Martinez | Legislative Aide | 2807 |
Yolanda Valencia | Legislative Aide - Reception | 2800 |
Committee Staff | ||
Name | Committee(s) Supported | Phone (914) 995- |
Marcello Figueroa | Legislative Director | 2816 |
Jill Axelrod | Law & Major Contracts, Legislation | 2814 |
Dayana Gómez | Economic Development, Public Works & Transportation | 4070 |
Althema Goodson | Appointments, Veterans, Seniors & Youth | 2883 |
Shatika Parker | Human Services, Labor & Human Rights, Public Safety | 2838 |
Ethan Samuel | Housing & Planning, Information Technology & Cybersecurity | 8163 |
James Silverberg | Budget & Appropriations, Parks & Environment | 2832 |
Communications Staff | ||
Name | Title | Phone (914) 995- |
Adrienne Sanders Kaye | Director of Communications | 3050 |
Sarah Gargiulo | Graphics/IT Specialist | 8319 |
Warren Watson | Multimedia Specialist | 4006 |
Darianny De Los Santos | Social Media | 2835 |
Fiscal Staff | ||
Name | Title | Phone (914) 995- |
Gregory Casciato | Director of Fiscal Affairs | 2843 |
Alessandra Restiano | Director of Community Programs & Contracts | 2803 |
Santiago Caceres | Fiscal Analyst | 2806 |
Personal Legislative Aides | ||
Name | Legislator Supported | Phone (914) 995- |
Robert Beirne | Pierce | 2804 |
Jack Cardwell | Clements | 4984 |
Ralph Esposito | Cunzio | 6554 |
Josie Ferrara | Boykin | 2818 |
John Filiberti | Parker | 8016 |
Joseph Fordyce | Woodson-Samuels | 4429 |
Debbie Friedman | Barr | 2820 |
Milagros Gutierrez | Alvarado | 2188 |
Kenny Herzog | Imamura | 2095 |
Alain Mitra | Williams Johnson | 6297 |
Devin O’Rourke | Nolan | 2851 |
Adam Radbell | Holstein | 4526 |
Nancy Street | Holstein | 4526 |
Ken Switzer | Tubiolo | 3277 |
Karen Vele | Smith | 2870 |
Charlotte Vinson | Williams | 2813 |
Eliza Wixted | Ulaj | 2819 |
- Details
Laws | ||
Westchester County | State of New York | |
|
Community Organizations | |
WP Beautification Foundation | Westchester History |
|
Cities | ||
Mount Vernon | New Rochelle | Peekskill |
Rye | White Plains | Yonkers |
|
Towns | ||
Bedford | Cortlandt | Eastchester |
Greenburgh | Harrison | Lewisboro |
Mamaroneck | Mount Kisco | Mount Pleasant |
New Castle | North Castle | North Salem |
Ossining | Pelham | Pound Ridge |
Rye | Scarsdale | Somers |
Yorktown | ||
|
Miscellaneous | ||
GovEngine | Westchester Archives | File a F.O.I.L. |
District Maps | Westchestergov.com | Oil Prices Tracker |
New York State Association of Counties |
Page 9 of 10