NOTE: These allocations are final and are subject to change if they do not meet the County’s funding requirements.
For final confirmation, please contact Alessandra Restiano: ammf@westchestercountyny.gov | 914-995-2803
Sort columns by clicking header below.
Community Based Organization | 2024 Proposed $ |
---|---|
7th Day Adventist Church | 25,000 |
914 United | 25,000 |
Acuarelas Del Peru NY | 10,000 |
Adaptive Advocates, inc. dba Capes for a Cos | 4,000 |
African American Chamber of Commerce of Hudson Valley | 20,000 |
African American Men Of Westchester Inc. | 20,500 |
Aisling Irish Community Center Inc | 30,000 |
Albanian American Club of Westchester | 20,000 |
Albanian American Educators Association | 20,600 |
Albanian-American Women's Organization | 16,532 |
Allen Memorial Church of God | 15,450 |
Alliance for Safe Kids | 40,000 |
Animal Welfare League of Westchester | 27,803 |
Beczak Environmental Education Center, Inc. | 9,919 |
Better Way | 10,000 |
Big Viv's Foundation Inc. | 7,725 |
Birth From the Earth | 20,000 |
Black Diamonds Academic Success | 14,500 |
Boys and Girls Club of Mt. Vernon | 4,771 |
Boys and Girls Club of Mt. Vernon | 26,463 |
Boys and Girls Club of Mt. Vernon | 107,395 |
Boys and Girls Club of New Rochelle | 90,000 |
Boys and Girls Club of New Rochelle | 10,000 |
Boys and Girls Club of New Rochelle | 30,000 |
Boys and Girls Club of Northern Westchester | 128,750 |
Brother to Brother 914 Inc | 15,000 |
Burke Rehabilitation Hospital | 20,000 |
Caring for the Hungry and the Homeless | 100,000 |
Catholic Charities | 9,630 |
Choice of New Rochelle, Inc. | 20,000 |
Christian & Missionary Alliance Church Of White Plains NY | 22,042 |
City of Mount Vernon | 28,641 |
City of New Rochelle | 4,120 |
City of Peekskill | 2,000 |
City of Yonkers | 9,000 |
City of Yonkers Youth Bureau | 110,000 |
Commemorate Inc. | 13,000 |
Community Based Services | 90,000 |
Community Housing Innovations, Inc. | 34,072 |
Community Service Associates | 70,000 |
Coordinadora General de Los Dominicanos Residentes en el Exterior, Inc. (aka DORENEX) | 13,232 |
Daughters of Liberty Legacy | 5,000 |
Dominican American Club of Yonkers, Inc. | 11,021 |
Dominican Cultural Association Of Yonkers, Inc. | 35,693 |
Doris Does | 10,000 |
Downtown/Waterfront Business Improvement District Inc. of Yonkers | 20,000 |
Eastchester Volunteer Ambulance Corps | 17,000 |
El Centro Hispano, Inc. | 13,306 |
El Centro Hispano, Inc. | 23,469 |
El Centro Hispano, Inc. | 55,605 |
El Centro Hispano, Inc. | 19,984 |
Emergency Shelter Partnership | 10,000 |
Endeavor Therapeutic Horsemanship, Inc | 6,592 |
Family Resource Center of Peekskill, Inc. | 8,266 |
Family Service Society Of Yonkers | 68,566 |
Family Service Society Of Yonkers | 71,324 |
Family Service Society Of Yonkers | 72,038 |
Family Service Society Of Yonkers | 30,000 |
Family Services Of Westchester, Inc. | 20,000 |
First Steps to Heal | 75,000 |
Friends of Dobbs Ferry Seniors | 10,000 |
Friends of Karen, Inc. | 27,500 |
Friends of Odell House Rochambeau Headquarters Inc. | 10,000 |
Friends of the Eastchester Public Library | 7,563 |
Friends of the White Plains Youth Bureau | 35,000 |
Friendship for Tots, Inc | 13,225 |
G.O.O.D. for Girls, Inc. | 30,000 |
Girls Inc. of Westchester County | 115,000 |
Global Basketball Championship Corp | 21,054 |
Grace/La Gracia Episcopal Church | 10,000 |
Greater Centennial Building Bridges | 15,450 |
Groundwork Hudson Valley | 35,000 |
Gullotta House | 55,105 |
Harold and Elaine Shames dba Jewish Community Center on Hudson | 51,500 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 103,000 |
Hispanic Resource Center of Larchmont/Mamaroneck, Inc. a/k/a Community Resource Center | 60,000 |
Holocaust & Human Rights Education Center | 27,553 |
Holocaust & Human Rights Education Center | 45,320 |
Home Run Against Drugs, Inc. | 68,734 |
Homegrown Foundation Inc. | 17,634 |
Homeless Remedies, Inc. | 30,000 |
Hope Community Services | 16,532 |
Hope Community Services | 30,000 |
Hope's Door Inc | 99,218 |
House Rich Penny Poor | 15,000 |
Human Development Services of Westchester | 34,072 |
India Center of Westchester Inc. | 10,000 |
Indian American Cultural Association of Westchester | 10,000 |
Irvington Historical Society | 13,000 |
JCC of Midwestchester | 12,500 |
KJK Productions Inc. | 27,810 |
Lansdowne RFC New York | 5,350 |
Lansdowne Yonkers Football Club, Inc. | 16,532 |
Latino U College
|
125,000 |
Let It Shine, Inc.
|
15,450 |
Macedonia Baptiste Church of Mount Vernon New York Inc.
|
15,450 |
Make the Road New York - formerly Westchester Hispanic Coalition, Inc. | 127,149 |
Mount Vernon Adult Community Center Senior Program | 25,000 |
Mount Vernon Razorbacks | 20,000 |
Mount Vernon United Tenants | 85,000 |
Mount Vernon Youth Bureau | 180,718 |
My Brother Vinny | 25,750 |
My Sisters' Place Inc. | 142,814 |
My Sisters' Place Inc. | 225,970 |
National Trust for Historic Preservation in the United States | 41,200 |
Nepperhan Community Center | 25,000 |
New Beginnings | 30,900 |
NewFlex Youth | 12,360 |
Nonprofit Association of Westchester, Inc. | 80,000 |
Nonprofit Association of Westchester, Inc. | 8,000 |
Nonprofit Association of Westchester, Inc. | 37,000 |
North Elmsford Civic Association | 58,380 |
Northeast STEM Starter Academy at Mt Vernon, Inc. | 45,064 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 3,475 |
Nunataks, Ltd. Dba Greenburgh Nature Center | 48,655 |
Nunataks, Ltd. dba Greenburgh Nature Center | 20,600 |
One World United And Virtuous Inc. | 10,740 |
Organization of Chinese Americans, Westchester and Hudson Valley Chapter | 10,000 |
Pace University | 25,000 |
Pace Women's Justice Center | 31,234 |
Pace Women's Justice Center | 351,145 |
Peekskill American Legion Post #274 | 25,000 |
Peekskill Hispanic Community | 25,750 |
Peekskill Pride | 7,500 |
Pelham Pact, Inc dba Pelham Together | 41,200 |
Pleasantville Community Television | 10,000 |
Portuguese-American Club of Mount Vernon Inc | 8,266 |
Que Paso Latinx Inc. | 11,021 |
Rae of Light Foundation | 6,000 |
Revolutionary War 250 | 10,300 |
Rivertown Skate Society | 10,000 |
San Andreas Educational Support Program | 9,919 |
Scarsdale Edgemont Family Counseling Service Aging in Place Initiative | 10,470 |
Scarsdale Volunteer Ambulance Corp | 11,021 |
Senior Citizens Coordinating Council of Eastchester, NY Inc. | 8,320 |
Sister to Sister International | 61,329 |
Sisters in Support, Inc. | 11,021 |
Speak | 10,000 |
St. Paul's United Methodist Church | 7,000 |
St. Thomas Mar Thoma Church New York | 10,300 |
Support Connection | 30,000 |
Team Unity (Dare to Be Different) | 12,000 |
Teatown Lake Reservation | 51,500 |
Tha Gyles Foundation | 15,000 |
The Autism Project | 28,325 |
The Five 0 Lead Inc. | 20,000 |
The Good Policy Institute's - New Flex Youth | 20,600 |
The Hillcrest Lakers Community Club Inc. | 9,000 |
The Houge Foundation | 12,000 |
The Lincoln Depot Foundation, Inc. | 45,000 |
The Loft: Lesbian and Gay Community Services, Inc. | 13,232 |
The Loft: Lesbian and Gay Community Services, Inc. | 60,000 |
The Matthew Wallace Foundation | 72,100 |
The One Love Foundation in honor of Yeardley Love, Inc. | 8,500 |
The Picture House Regional Film Center | 4,000 |
The Port Chester Carver Center Inc. | 15,000 |
The Port Chester Carver Center Inc.. | 15,000 |
The Rotary Club of Yonkers - East Yonkers Foundation | 5,511 |
The Sharing Shelf, Inc. | 25,000 |
The Westchester School for Special Children | 15,000 |
Thomas H Slater Center | 77,964 |
Town of Bedford | 1,000 |
Trinity Unity Methodist Church | 40,000 |
Tuckahoe Public Library / Village of Tuckahoe | 12,962 |
Ujamaa Community Development Corporation | 31,930 |
Ujamaa Community Development Corporation | 15,450 |
Union Baptist Church | 10,000 |
United Charitable f/b/o Environmental Leaders of Color | 50,000 |
United Community Center of Westchester, Inc. | 35,000 |
United Way of Westchester and Putnam | 100,000 |
Unity Baptist Tabernacle | 15,450 |
Upon This Rock Ministries, Inc. | 40,000 |
Village of Bronxville | 2,000 |
Village of Eastchester | 2,000 |
Village of Port Chester | 2,000 |
Village of Tarrytown / Village of Sleepy Hollow | 48,655 |
Volunteer Service Bureau of Westchester | 58,373 |
Washington Rochambeau Revolutionary Route - NY, Inc. | 13,758 |
We Run Mount Vernon | 15,000 |
Weismann Children's Foundation | 58,710 |
Westchester Barber Academy Foundation Inc | 16,532 |
Westchester Children's Association | 107,000 |
Westchester Children's Museum | 50,000 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 6,616 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 9,079 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester Community Opportunity Program, Inc. dba WESTCOP | 66,159 |
Westchester County Association/Municipal Climate Education Program | 34,000 |
Larchmont Mamaroneck STEM Alliance | 375,000 |
Westchester County PPP for Aging Services | 15,000 |
Westchester Disabled On The Move Inc. | 28,641 |
Westchester Disabled On The Move Inc. | 36,050 |
Westchester Jewish Community Services, Inc. | 10,000 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 6,951 |
Westchester Jewish Community Services, Inc. | 20,852 |
Westchester Jewish Community Services, Inc. | 28,641 |
Westchester Jewish Community Services, Inc. | 67,500 |
Westchester Jewish Community Services, Inc. | 77,250 |
Westchester Latinos Unidos | 30,000 |
Westchester Region ACT-SO Coalition, Inc. | 15,000 |
Westchester Salvadorians | 10,500 |
Westchester Untouchable Youth Sports, Inc. | 15,000 |
Westchester Youth Alliance | 7,500 |
WESTHAB, Inc. | 20,852 |
White Plains Beautification Foundation | 6,815 |
Women & Men of Excellence Outreach Ministries | 7,715 |
Women's Enterprise Development Center, Inc. | 20,000 |
Women's Enterprise Development Center, Inc. | 137,397 |
Y-Cop of Mount Vernon, Inc. | 65,000 |
Yonkers Community Action Program (YCAP) | 15,000 |
Mount Vernon Neighborhood Health Center dba Westchester Health Center - Yonkers Community Health Center
|
55,105 |
Yonkers Family YMCA (Young Men's Christian's Assocaition) | 51,500 |
Yonkers Hispanic Cultural Foundation | 40,000 |
Yonkers Paddling and Rowing Club | 20,000 |
Yonkers Partners In Education, Inc. | 21,479 |
Yonkers Police Athletic League | 20,000 |
Yonkers Public Library | 18,463 |
Yonkers Public Library | 11,021 |
Yonkers South Broadway District Management Association Inc dba South Broadway Bid | 41,880 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 30,900 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 45,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 59,225 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 103,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 65,000 |
Young Men's Christian Association of New Rochelle (aka YMCA of New Rochelle) | 35,000 |
Youth Service Opportunities Project Inc | 99,000 |
Youth Shelter Program of Westchester, Inc. | 51,800 |
YWCA of White Plains & Central Westchester | 84,232 |
YWCA of White Plains & Central Westchester | 106,733 |
YWCA of White Plains & Central Westchester | 82,400 |
YWCA of White Plains & Central Westchester | 72,100 |
YWCA of White Plains & Central Westchester | 54,535 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |
YWCA of Yonkers | 9,919 |