U.S. Census data shows our County has grown!
In order to reflect the increased population, the County legislature’s district boundaries have been readjusted equally.
You may also go to Vimeo to watch the full video.
County-wide Legislative Maps: Current (Effective until 12/31/23) | New (Effective starting 1/1/24)
District Maps:
District | Current District Maps ***Effective until 12/31/2023*** |
Proposed Draft #1 | Proposed Draft #2 | New District Maps ***Effective Starting 1/1/2024*** |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |
Public Input Sessions
|
||||||||||||||||||||||
By email at: BOLPublicComments@westchesterlegislators.com |