WEEK OF 10/23/2022 | |||
10/23/2023 | |||
10:00 AM | Minutes / Video | ||
10/24/2023 | |||
10:00 AM | Minutes / Video | ||
WEEK OF 11/13/2023 | |||
11/13/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
11/14/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
11/15/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
11/16/2023 | |||
10:00 AM | Minutes / Video | ||
06:00 PM | Public Input Session: Warner Library, 121 North Broadway, Tarrytown, NY 10591 |
Live streamed via |
|
11/17/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
WEEK OF 11/20/2023 | |||
11/20/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
07:00 PM | Public Input Session: Chappaqua Performing Arts Center, 480 N Bedford Rd, Chappaqua, NY 10514 |
Live streamed via |
|
11/21/2023 | |||
10:00 AM | Minutes / Video | ||
02:00 PM | Minutes / Video | ||
WEEK OF 11/27/2023 | |||
11/27/2023 | |||
10:00 AM | Minutes / Video | ||
WEEK OF 12/04/2023 | |||
12/04/2023 | |||
10:00 AM |
|
Minutes / Video | |
12/06/2023 | |||
07:00 PM | Public Hearing: Board of Legislators Chambers, 148 Martine Avenue, 8th Fl., White Plains |
Video |
|
12/08/2023 | |||
10:00 AM | Minutes / Video | ||
WEEK OF 12/11/2023 | |||
12/11/2023 | |||
10:00 AM |
|
Minutes / Video | |
*The County Budget shall be adopted no later then December 27, 2023 (Sec 167.101 paragraph 3) |